Free Shipping and No Taxes

Baby boy set/suit
















Size Chart

Zoerea Kids and Baby Size Chart

Baby 0-24 Months

 

US Size Age Weight
(in lbs.)
Length
(in inches)
P Preemie Up to 5 Up to 17
NB Newborn 5-8 Up to 20
3M 0-3 Months 8-12.5 20-23.5
6M 3-6 Months 13-16.5 24-25.5
9M 6-9 Months 17-20.5 26-27.5
12M 9-12 Months 21-23.5 28-30.5
18M 12-18 Months 24-26.5 31-32.5
24M 18-24 Months 27-30 33-34.5

 


Little Girls 2-6x

 

US Numeric US Alpa Size Age Weight
(in lbs.)
Length
(in inches)
2T 2T 2 Years 24-29 33-35
3T 3T 3 Years 29-33 35-38
4T 4T 4 Years 33-37.5 39-41
4 S(4) 3-4 Years 37.5-42 42-44
5 M(5) 4-5 Years 42-46 45-47
6 L(6) 5-6 Years 46-53 48-49
6x XL(6x) 6-7 Years 53-58 50-52

 


Little Boys 2-7

 

US Numeric US Alpa Size Age Weight
(in lbs.)
Length
(in inches)
2T 2T 2 Years 24-29 33-35
3T 3T 3 Years 29-33 35-38
4T 4T 4 Years 33-37.5 39-41
4 S(4) 3-4 Years 37.5-42 42-44
5 M(5) 4-5 Years 42-46 45-47
6 L(6) 5-6 Years 46-53 48-49
7 XL(7) 6-7 Years 53-58 50-52

 


Big Girls 7-16

 

US Numeric US Alpa Size Age Height
(in inches)
Bust
(in inches)
Waist
(in inches)
Hips
(in inches)
7 S(7-8) 6-7 Years 51-52 26-27 22.5 28
8 S(7-8) 7-8 Years 53-54 27-28.5 23.5 29
10 M(10-12) 8-9 Years 55-56 28.5-29.5 24.5 30
12 M(10-12) 10-11 Years 57-59 30-31 25.5 31-32
14 L(14) 11-12 Years 60-62 31-32 26.5 33-34
16 XL(16) 12-13 Years 63-64 33-34 27.5 35-36

 


Big Boys 8-20

 

US Numeric US Alpa Size Age Height
(in inches)
Bust
(in inches)
Waist
(in inches)
Hips
(in inches)
8 S(8) 7-8 Years 50-53 27-28 23-24 28
10 M(10-12) 8-9 Years 54-57 28.5-30 24-25 29
12 M(10-12) 10-11 Years 58-60 30-31 25.5-26.5 30
14 L(14-16) 11-12 Years 61-63 31-32 26.5-28 31-32
16 L(14-16) 12-13 Years 64-65 33-34 28-29 33-34
18 XL(18-20) 13-14 Years 65-66 34-35 29-30 34-35
20 XL(18-20) 14+ Years 66-67 35-36 30-31 35-36